Ask an Attorney a Question for FREE!

Insurance Company Rankings

Find Out Which is the Best Auto Insurance Company

Are you looking for consumer reports and auto insurance company rankings? Here, you can see who is on top and also the insurance companies who are in the lower part of the list. You can also add your input and get a reliable quote from the best carriers.

We do not evaluate insurance companies based on their financial performance, or their state market share.

We evaluate what really matters - how did they treat you when you had a claim with them. Here are the results. For an explanation of the categories used, please click here.

Rank Insurance Company Overall Score 1 2 3 4 5 6 7 8 9 10 Insurance  Quote
1 USAA 99 10 10 9.5 10 9.5 10 10 10 10 10 Quote
2 GMAC 98.9 10 10 9 10 9.9 10 10 10 10 10 Quote
3 Amica Mutual 98.4 10 10 10 9 9.4 10 10 10 10 10 Quote
4 Fairfax Financial 98.4 10 10 9.3 9.1 10 10 10 10 10 10 Quote
5 Unitrin 98.3 10 10 8.9 9.4 10 10 10 10 10 10 Quote
6 Quincy  Mutual 96.5 10 10 8 9 9.5 10 10 10 10 10 Quote
7 Old Republic 94.5 10 10 9 8 7.5 10 10 10 10 10 Quote
8 Cuna Mutual 94 10 10 9.5 7.5 8 10 9 10 10 10 Quote
9 Federated Mutual  93.6 10 10 8 10 8.8 10 8 8.8 10 10 Quote
10 Cigna  88.8 8 10 10 10 7 10 8 7 8.8 10 Quote
11 Idaho Farm Bureau  87 10 5 10 10 10 5 10 10 7 10 Quote
12 CNA  86.3 8 9 8 9 8 8 8.8 10 7.5 10 Quote
13 Ace USA  80 8.8 3 8.5 7.8 8.1 5.8 10 10 8 10 Quote
14 ProAssurance  79.7 8.1 8.4 6.1 8 8 10 8 6 7.1 10 Quote
15 St. Paul Companies 79.4 10 9 8 8 6 10 7.8 4 6.6 10 Quote
16 Guideone  77.6 9 9.5 8.5 6.2 7 8.8 6.5 5 7.1 10 Quote
17 Philadelphia United  77.5 8 8 10 7.1 6.2 9 6 6 7.2 10 Quote
18 Mutual Of Enumclaw 71.5 7.4 7.4 7.1 7 7.1 6.4 5 7 7.1 10 Quote
19 Greater New York  71.2 6.2 7.1 10 9 6.2 6.2 5 5.5 6 10 Quote
20 Markel  71.1 7 7.2 10 8 4.5 5.4 2 10 7 10 Quote
21 ICW 71 10 8 4 3.3 9 6.2 6 9.5 5 10 Quote
22 Markel  70.8 7.4 6.7 6.4 6.1 9 8.5 4 5.9 6.8 10 Quote
23 Bristol West  68.2 6 5.5 8.9 7.7 8.1 6.5 5.5 2.3 7.7 10 Quote
24 Penn America 68 7 9 7 8 5 6 6 2 8 10 Quote
25 Penn Miller  63.2 5 9 10 5.1 3.9 2.2 6 8 4 10 Quote
26 Michigan Farm Bureau 60.3 9 10 4 4.8 3.3 10 4 2.2 3 10 Quote
27 Greater New York 60.3 9 9 6 9 1.9 2.3 5 7 1.1 10 Quote
28 United National  59.9 9 6 4.5 10 5.2 4.5 8 1.4 1.3 10 Quote
29 Liberty Mutual  59.5 8 6.2 8.2 9.8 7 3.3 2.4 2.1 2.5 10 Quote
30 Nationwide  58 10 10 10 0 0 2.2 5.8 8 2 10 Quote
31 New London County 52.4 9 10 1.1 5.5 7.1 3.3 3.3 1.1 2 10 Quote
32 Safeco 51.8 6 6 3.3 4.1 6.1 7.2 7.1 1 1 10 Quote
33 Erie 51.1 4.2 5 2.4 4.8 6.8 5.3 6 6.1 0.5 10 Quote
34 Auto Owners 48.5 6.1 2.3 4.8 4.4 8.1 8.2 1.2 3.4 0 10 Quote
35 Zurich 46.4 4.4 6.9 3.4 8.9 4.2 1.9 2.3 3.1 1.3 10 Quote
36 Farmers 45.1 4.3 3.5 6.2 6 4.2 3.3 2.2 3.1 2.3 10 Quote
37 Metlife 42 4.2 5.4 3.2 2.1 3.4 4 2.1 3.1 4.5 10 Quote
38 Mercury General 41.1 3.3 7 7.2 1.4 1.9 3.1 1.9 2.3 3 10 Quote
39 California Mutual 41 3.1 3.5 4.1 4.1 4 3.1 2.9 4.1 2.1 10 Quote
40 Progressive 40.9 4.5 4.3 6.5 5.5 3.1 4 0 0 3 10 Quote
41 Balboa 40.3 3.3 7.1 4.3 5.1 3.4 3.2 3 0 0.9 10 Quote
42 Cincinnati Companies 39.85 3.5 4.5 3.8 3.75 2.8 3 2.8 3.4 2.3 10 Quote
43 Sentry  39.5 3 2.9 4 5.1 3.4 3.1 2.3 2.2 3.5 10 Quote
44 Lumbermens 38.5 4.1 3.3 3.1 4.2 3.3 0 4.3 3.1 3.1 10 Quote
45 AIG 35.9 4.5 2.3 2.8 3.2 3.2 1.3 4.3 2.1 2.2 10 Quote
46 Travelers 35.4 3.2 3.2 3.3 3.2 2.3 1.8 2.4 3.2 2.8 10 Quote
47 Unum 35.3 4.2 4.1 2.3 2.3 1.2 1.6 1.9 4.3 3.4 10 Quote
48 Hardford 34.5 2.8 3.2 2.3 3.3 2.2 2.6 2.9 1.8 3.4 10 Quote
49 Allstate 25.7 4.3 2.3 0 0.9 0 3.2 1.9 0 3.1 10 Quote
50 State Farm 19 0 1.8 0.9 0.7 0 2.4 0 0 3.2 10 Quote

Questions in the survey:

1. Did the Insurance Company pay for the damages within 30 days of filing a claim?

2. Did you agree with the liability or fault decision?

3. Were you kept informed of the developments of the investigation?

4. Did they answer your phone calls and/or your voice mails?

5. Were they clear about your coverages and the claim process?

6. Did they protect YOUR interests?

7. Was the paperwork required from you fair and reasonable?

8. How satisfied were you with the repairs of your car?

9. Is your premium fair for the service that you received?

10. Does your insurance company offer the cheapest premium? Note: This question was "thrown out" as it was creating confusion. We gave 10 points to all insurance carriers.

It is important to note that we do not take into account how long the insurance company has been in business. Instead, we evaluated the carrier behavior at the time that matters, the claim.

We give the same weight to each of the questions above and then average the answer. The more points an insurance company gets, the higher the insurance company ranks.

This way, both price and quality will be taken into account. Consumers need to have true consumer reports so they know where to buy insurance from.

Most insurance companies claim 99% customer satisfaction. We cannot help but ask how they obtained those numbers, so we created our own consumer reports and auto insurance company rankings survey. This will show what true consumers have to say.

If there is more to the story than just rating insurance companies or than what the numbers say, you can visit the Rants and Raves section so you can express your thoughts and feelings regarding a specific insurance company.

Please allow one month for your data to be tabulated into our consumer reports and insurance company rankings. 

Please visit us soon and sign up for our insurance Ezine or free newsletter. We will give you updates of the Top 20 insurance companies if there is any significant data to change this chart.

What was your experience with and what is your opinion of your insurance company? How do they show company rankings?

Consumer Reports and Auto Insurance Company Rankings
Please note that all fields followed by an asterisk must be filled in.
Please Name The Insurance Company*
Did they pay for the auto damage within 30 days?*
Yes
No
Did you agree with the fault decision?*
Yes
No
Were you kept informed of the developments of the investigation?*
Did they answer your phone calls and/or your voice mails?*
Were they clear about your coverages and the claim process?*
Did they protect YOUR interests?*
Yes
No
Was the paperwork required from you fair and resonable?*
How satisfied were you with the repairs of your car?
Is your premium fair for the service that you received?*
Yes
No
Does your insurance company offer the cheapest premium?*
Yes
No

Please enter the word that you see below.

  




For a Free Review of Your Case
Please Call (866) 878-2432